<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Web Site? Start With a Wireframe</title>
	<atom:link href="http://randaclay.com/design/new-web-site-start-with-a-wireframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andrew Mafeld</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4562</link>
		<dc:creator>Andrew Mafeld</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4562</guid>
		<description>Thanks to sharing this useful information.Wire frame tool is a good tool to make your site good and attractive.surely i will use it in my new site.</description>
		<content:encoded><![CDATA[<p>Thanks to sharing this useful information.Wire frame tool is a good tool to make your site good and attractive.surely i will use it in my new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkM</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4559</link>
		<dc:creator>MarkM</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4559</guid>
		<description>Great idea - what an excellent way to get a client to focus on the structure of the page and on communicating with a site visitor. The designer can make the creative decisions after the client has done what they do best - be intuitive about what customers want.</description>
		<content:encoded><![CDATA[<p>Great idea &#8211; what an excellent way to get a client to focus on the structure of the page and on communicating with a site visitor. The designer can make the creative decisions after the client has done what they do best &#8211; be intuitive about what customers want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Pashkov</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4558</link>
		<dc:creator>Ilya Pashkov</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4558</guid>
		<description>Thanks, nice post and nice works!</description>
		<content:encoded><![CDATA[<p>Thanks, nice post and nice works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4557</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4557</guid>
		<description>Randa, thanks for these tips. I really like your blog and I will stumble and digg it</description>
		<content:encoded><![CDATA[<p>Randa, thanks for these tips. I really like your blog and I will stumble and digg it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4556</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4556</guid>
		<description>Thanks! I am getting design prices from 2 grafic guys just the next days and will decide which one to take. I am a bit afraid the whole thing will run out of place so i will try to build a roadmap or &quot;wireframe&quot; like you say, because i have certain ideas, but i am no-go when it comes to designing :)</description>
		<content:encoded><![CDATA[<p>Thanks! I am getting design prices from 2 grafic guys just the next days and will decide which one to take. I am a bit afraid the whole thing will run out of place so i will try to build a roadmap or &#8220;wireframe&#8221; like you say, because i have certain ideas, but i am no-go when it comes to designing <img src='http://randaclay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VitaliyRain</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4555</link>
		<dc:creator>VitaliyRain</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4555</guid>
		<description>Thanks, for very helpful information. I would like to know that for you Dofollow. That means to belong to this movement. Excuse for my not so good English, I hope you have understood that I wished to learn (((</description>
		<content:encoded><![CDATA[<p>Thanks, for very helpful information. I would like to know that for you Dofollow. That means to belong to this movement. Excuse for my not so good English, I hope you have understood that I wished to learn (((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atul kumar</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4520</link>
		<dc:creator>atul kumar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4520</guid>
		<description>this wireframe technology will be good to make a new site.thanks to sharing this informative post.i will use it for my new site.</description>
		<content:encoded><![CDATA[<p>this wireframe technology will be good to make a new site.thanks to sharing this informative post.i will use it for my new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Website Design</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4554</link>
		<dc:creator>UK Website Design</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4554</guid>
		<description>I guess the issue is getting the clients to sign off the wireframes, and make sure they know that there could be charges if they change their minds.  But then is it necessarily fair to ask them to sign off a layout without seeing what it looks like in the flesh?</description>
		<content:encoded><![CDATA[<p>I guess the issue is getting the clients to sign off the wireframes, and make sure they know that there could be charges if they change their minds.  But then is it necessarily fair to ask them to sign off a layout without seeing what it looks like in the flesh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4519</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4519</guid>
		<description>Let&#039;s face it. Building your own website, especially when you are a (web) designer, (web) programmer or somehow related to media - is a never ending story. You could always improve stuff and when you are almost there, you begin to hate the look of the site and start all over again :-)

But nice article though. I have to use this technique more often from now on.

Keep on writing.
Daniel</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it. Building your own website, especially when you are a (web) designer, (web) programmer or somehow related to media &#8211; is a never ending story. You could always improve stuff and when you are almost there, you begin to hate the look of the site and start all over again <img src='http://randaclay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But nice article though. I have to use this technique more often from now on.</p>
<p>Keep on writing.<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Web Design</title>
		<link>http://randaclay.com/design/new-web-site-start-with-a-wireframe/comment-page-1/#comment-4553</link>
		<dc:creator>Toronto Web Design</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/?p=620#comment-4553</guid>
		<description>Great article,

We usually come up with wireframes in collaboration with the client, unless the client has no idea about what they need and relay deeply on our expertise.</description>
		<content:encoded><![CDATA[<p>Great article,</p>
<p>We usually come up with wireframes in collaboration with the client, unless the client has no idea about what they need and relay deeply on our expertise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

