<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Process 1- Great designers steal?</title>
	<atom:link href="http://randaclay.com/design/design-process-1-great-designers-steal/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/design/design-process-1-great-designers-steal/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-21</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 27 Jul 2007 03:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-21</guid>
		<description>If an existing work inspires you, and you improve your technique by imitating it, I wouldn&#039;t consider it stealing.  You talked about tutorials being a good way to learn Illustrator on another post, but I find that I learn best when analyzing someone else&#039;s work.  I don&#039;t duplicate, but I may take pieces add my own input and alterations to create something new.</description>
		<content:encoded><![CDATA[<p>If an existing work inspires you, and you improve your technique by imitating it, I wouldn&#8217;t consider it stealing.  You talked about tutorials being a good way to learn Illustrator on another post, but I find that I learn best when analyzing someone else&#8217;s work.  I don&#8217;t duplicate, but I may take pieces add my own input and alterations to create something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-20</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Fri, 08 Jun 2007 11:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-20</guid>
		<description>Yes - that&#039;s a great way to learn.  I have done that for practice as well.  Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; that&#8217;s a great way to learn.  I have done that for practice as well.  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-19</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 08 Jun 2007 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-19</guid>
		<description>Yes, I think inspired is the right way to think about it. I teach design here in Dublin and I give my students websites and brochures that I would consider to be nicely designed and then ask them to reproduce them as closely as possible. The idea is NOT to just copy but to really look closely at how the designer made the piece look good. Sometimes it can be as simple as a couple of dotted lines to separate sections or it might be just that white space is allowing the design to breathe. After they have re-created the design, I ask them to create a design for something completely different but to use what they learned from the inspirational piece.
all the best</description>
		<content:encoded><![CDATA[<p>Yes, I think inspired is the right way to think about it. I teach design here in Dublin and I give my students websites and brochures that I would consider to be nicely designed and then ask them to reproduce them as closely as possible. The idea is NOT to just copy but to really look closely at how the designer made the piece look good. Sometimes it can be as simple as a couple of dotted lines to separate sections or it might be just that white space is allowing the design to breathe. After they have re-created the design, I ask them to create a design for something completely different but to use what they learned from the inspirational piece.<br />
all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-18</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-18</guid>
		<description>I have only just started using del.icio.us i will try that.
Thanks for the compliment, yours too.</description>
		<content:encoded><![CDATA[<p>I have only just started using del.icio.us i will try that.<br />
Thanks for the compliment, yours too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-17</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-17</guid>
		<description>Yes, that is a good idea.  I tend to use del.icio.us to keep track of inspirational sites, and it works pretty well for me.  Thanks for your comment- love your site.</description>
		<content:encoded><![CDATA[<p>Yes, that is a good idea.  I tend to use del.icio.us to keep track of inspirational sites, and it works pretty well for me.  Thanks for your comment- love your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-16</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-16</guid>
		<description>I think its fine like you as to find inspiration for other design as long as you don&#039;t go as far as copying it. I find what helps me when I am stick is to collect together magazines print out bits from the web and paste them up onto A2 card as mood boards - so I can see it all together and decide the type of &quot;feel&quot; I am looking for for my design. I am just reading a book The Principles of Beautiful webdesign and that talks about a similar approach to what you mention. They suggest everytime you see a webdesign you like to take a screen shot and file them in folders - such as 2 column, three column etc, which sounds like a good idea.</description>
		<content:encoded><![CDATA[<p>I think its fine like you as to find inspiration for other design as long as you don&#8217;t go as far as copying it. I find what helps me when I am stick is to collect together magazines print out bits from the web and paste them up onto A2 card as mood boards &#8211; so I can see it all together and decide the type of &#8220;feel&#8221; I am looking for for my design. I am just reading a book The Principles of Beautiful webdesign and that talks about a similar approach to what you mention. They suggest everytime you see a webdesign you like to take a screen shot and file them in folders &#8211; such as 2 column, three column etc, which sounds like a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asgeir Hoem</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-15</link>
		<dc:creator>Asgeir Hoem</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-15</guid>
		<description>When it comes to the creative part in the process, e.g the phase after the formal brief and research and the boring stuff, you should try out some methods for boosting your creativity. I&#039;d recommend reading Lateral Thinking or Six Thinking Hats by Edward De Bono, though you&#039;ll find great walk-throughs and summaries online.

These techniques helps you escape the rigid patterns of thought, and encourage fresh, creative thinking.</description>
		<content:encoded><![CDATA[<p>When it comes to the creative part in the process, e.g the phase after the formal brief and research and the boring stuff, you should try out some methods for boosting your creativity. I&#8217;d recommend reading Lateral Thinking or Six Thinking Hats by Edward De Bono, though you&#8217;ll find great walk-throughs and summaries online.</p>
<p>These techniques helps you escape the rigid patterns of thought, and encourage fresh, creative thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://randaclay.com/design/design-process-1-great-designers-steal/comment-page-1/#comment-14</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sat, 21 Apr 2007 07:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/design-process-1-great-designers-steal#comment-14</guid>
		<description>It&#039;s not called stealing, it&#039;s called &quot;being inspired from&quot; :)
The same thing applies to all fields that require some kind of design. I work with writing code, and all programmers are &quot;inspired&quot; by other work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not called stealing, it&#8217;s called &#8220;being inspired from&#8221; <img src='http://randaclay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The same thing applies to all fields that require some kind of design. I work with writing code, and all programmers are &#8220;inspired&#8221; by other work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

