<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another way to get inside a client&#8217;s head</title>
	<atom:link href="http://randaclay.com/design/another-way-to-get-inside-a-clients-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/design/another-way-to-get-inside-a-clients-head/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:07:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gunady Susatyo</title>
		<link>http://randaclay.com/design/another-way-to-get-inside-a-clients-head/comment-page-1/#comment-1729</link>
		<dc:creator>Gunady Susatyo</dc:creator>
		<pubDate>Sun, 27 Jan 2008 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/design/another-way-to-get-inside-a-clients-head/#comment-1729</guid>
		<description>I&#039;ve had many clients who can&#039;t tell what they truly want. But they know damn well about what they don&#039;t want and like; that was when I handed them the design. It&#039;s so frustating to know them say something like &quot;Well, I don&#039;t know what I want exactly, but I know for sure that I don&#039;t like this one&quot;

Damn :mrgreen:</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had many clients who can&#8217;t tell what they truly want. But they know damn well about what they don&#8217;t want and like; that was when I handed them the design. It&#8217;s so frustating to know them say something like &#8220;Well, I don&#8217;t know what I want exactly, but I know for sure that I don&#8217;t like this one&#8221;</p>
<p>Damn <img src='http://randaclay.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noneq</title>
		<link>http://randaclay.com/design/another-way-to-get-inside-a-clients-head/comment-page-1/#comment-1728</link>
		<dc:creator>Noneq</dc:creator>
		<pubDate>Mon, 05 Nov 2007 01:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/design/another-way-to-get-inside-a-clients-head/#comment-1728</guid>
		<description>Sometimes the clients show a design on a website while trying to describe what they exactly want. But after a while the designer realizes that the client want to see extreme similarities between the shown design and the one that the designer is producing. It is a big problem for the designer in such situation, trying to avoid copying the design and trying to make the client happy at the same time. Really difficult to do them both!</description>
		<content:encoded><![CDATA[<p>Sometimes the clients show a design on a website while trying to describe what they exactly want. But after a while the designer realizes that the client want to see extreme similarities between the shown design and the one that the designer is producing. It is a big problem for the designer in such situation, trying to avoid copying the design and trying to make the client happy at the same time. Really difficult to do them both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hart</title>
		<link>http://randaclay.com/design/another-way-to-get-inside-a-clients-head/comment-page-1/#comment-1727</link>
		<dc:creator>Neil Hart</dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/design/another-way-to-get-inside-a-clients-head/#comment-1727</guid>
		<description>I hadn&#039;t thought of getting clients to give ratings based upon a scale like yours, but it does seem a very good idea. Will definately give that a try!</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of getting clients to give ratings based upon a scale like yours, but it does seem a very good idea. Will definately give that a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Job</title>
		<link>http://randaclay.com/design/another-way-to-get-inside-a-clients-head/comment-page-1/#comment-1726</link>
		<dc:creator>Lawrence Job</dc:creator>
		<pubDate>Sat, 22 Sep 2007 11:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/design/another-way-to-get-inside-a-clients-head/#comment-1726</guid>
		<description>I actually use pretty much the exact same scale as that with my clients. Obviously the wording isn&#039;t the same.

Anyway, its probably best to sketch very lightly what you think is best for the job. Watch their expression. Thn you will have influenced them so they don&#039;t make silly requests</description>
		<content:encoded><![CDATA[<p>I actually use pretty much the exact same scale as that with my clients. Obviously the wording isn&#8217;t the same.</p>
<p>Anyway, its probably best to sketch very lightly what you think is best for the job. Watch their expression. Thn you will have influenced them so they don&#8217;t make silly requests</p>
]]></content:encoded>
	</item>
</channel>
</rss>
