<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update on some metrics and some speedlinking</title>
	<atom:link href="http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/</link>
	<description>Design, Marketing, Blogging, Branding and all things Creative</description>
	<pubDate>Fri, 16 May 2008 02:32:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Christopher Lees</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-4477</link>
		<dc:creator>Christopher Lees</dc:creator>
		<pubDate>Sat, 09 Feb 2008 05:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-4477</guid>
		<description>hey guys and gals,

 Matt Keegan said, "Plus, the quality of the links can take away from your site"...I was thinking of going to Digital Point to get some links too, but I don't understand what you mean in the quote above. Can you choose the quality of the links? By quality do you mean PR? 
  I wanted to get some serious links but I just want to be careful and not purchase something that wont really do me any good. Yes, I am still kind of a newbie...

One more question; does it help your ranking if you have widgets or pictures on your site/blog ?

Thanks everyone,
Chris Lees</description>
		<content:encoded><![CDATA[<p>hey guys and gals,</p>
<p> Matt Keegan said, &#8220;Plus, the quality of the links can take away from your site&#8221;&#8230;I was thinking of going to Digital Point to get some links too, but I don&#8217;t understand what you mean in the quote above. Can you choose the quality of the links? By quality do you mean PR?<br />
  I wanted to get some serious links but I just want to be careful and not purchase something that wont really do me any good. Yes, I am still kind of a newbie&#8230;</p>
<p>One more question; does it help your ranking if you have widgets or pictures on your site/blog ?</p>
<p>Thanks everyone,<br />
Chris Lees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Johnson</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-1890</link>
		<dc:creator>Ross Johnson</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-1890</guid>
		<description>Did you release the blog to try and gain links and a higher alexia rating? It seems that a new technique for people is to release open source items in an effort to get links?</description>
		<content:encoded><![CDATA[<p>Did you release the blog to try and gain links and a higher alexia rating? It seems that a new technique for people is to release open source items in an effort to get links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-1555</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-1555</guid>
		<description>I've been using PopURL for a while now, although it can be some what distracting! Well done on improving your Alexa ranking.

Jamie</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using PopURL for a while now, although it can be some what distracting! Well done on improving your Alexa ranking.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-1554</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-1554</guid>
		<description>That is really helpful Matt- thank you.</description>
		<content:encoded><![CDATA[<p>That is really helpful Matt- thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-1552</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-1552</guid>
		<description>Digital Point is an okay place to buy and sell links, but the prices people are willing to pay are on the low side. Plus, the quality of the links can take away from your site.

Even with a 50% commission, I make more money with Text Link Ads then I could do on my own. June's amount was $43, for 5 links -- your Alexa numbers are slightly better than mine, so that should help you out.</description>
		<content:encoded><![CDATA[<p>Digital Point is an okay place to buy and sell links, but the prices people are willing to pay are on the low side. Plus, the quality of the links can take away from your site.</p>
<p>Even with a 50% commission, I make more money with Text Link Ads then I could do on my own. June&#8217;s amount was $43, for 5 links &#8212; your Alexa numbers are slightly better than mine, so that should help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://randaclay.com/blogging/update-on-some-metrics-and-some-speedlinking/#comment-1539</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/update-on-some-metrics-and-some-speedlinking#comment-1539</guid>
		<description>Randa, those are very impressive figures. Well done. Had a look at the Face of an Age site last week too. Those pictures are amazing, if a little bit scary looking in places.</description>
		<content:encoded><![CDATA[<p>Randa, those are very impressive figures. Well done. Had a look at the Face of an Age site last week too. Those pictures are amazing, if a little bit scary looking in places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
