<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something&#8217;s fishy about SiteMeter</title>
	<atom:link href="http://randaclay.com/blogging/somethings-fishy-about-sitemeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:02:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Takeoffzone</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-190</link>
		<dc:creator>Takeoffzone</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-190</guid>
		<description>I have been using sitemeter almost since I published my website in 2002. Their statistic has always been way off related to my hosting provider, but I still use their service as a way to have an idea of the amount of traffic and the referrals URL in an easier way. By the way, they deny the delay of the page loading speed in their FAQ section. - Javier.</description>
		<content:encoded><![CDATA[<p>I have been using sitemeter almost since I published my website in 2002. Their statistic has always been way off related to my hosting provider, but I still use their service as a way to have an idea of the amount of traffic and the referrals URL in an easier way. By the way, they deny the delay of the page loading speed in their FAQ section. &#8211; Javier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide to Free Web Site Analytics at Randa Clay Design</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-189</link>
		<dc:creator>The Ultimate Guide to Free Web Site Analytics at Randa Clay Design</dc:creator>
		<pubDate>Thu, 28 Jun 2007 11:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-189</guid>
		<description>[...] all over your visitors&#8217; computers, and can cause your site to load more slowly. I wrote a post about this back in April if you&#8217;re interested in reading more. It was enough to cause me to write them off for [...]</description>
		<content:encoded><![CDATA[<p>[...] all over your visitors&#8217; computers, and can cause your site to load more slowly. I wrote a post about this back in April if you&#8217;re interested in reading more. It was enough to cause me to write them off for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-188</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Wed, 25 Apr 2007 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-188</guid>
		<description>Good point Aniela- I didn&#039;t think to mention that.</description>
		<content:encoded><![CDATA[<p>Good point Aniela- I didn&#8217;t think to mention that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniela</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-187</link>
		<dc:creator>Aniela</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-187</guid>
		<description>Maybe you&#039;re inflating the stats with your own ip? Statcounter has an option where you can block your ip from being logged using a cookie.

I too noticed a difference in stats (analytics has way bigger numbers for pageviews than statcounter, but the unique visitors are almost the same)</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;re inflating the stats with your own ip? Statcounter has an option where you can block your ip from being logged using a cookie.</p>
<p>I too noticed a difference in stats (analytics has way bigger numbers for pageviews than statcounter, but the unique visitors are almost the same)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-186</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-186</guid>
		<description>There is lots of discussion out there about the accuracy of Statcounter.  I&#039;ve never really done a study of it to see if I feel it&#039;s absolutely accurate. I do know that the pageloads on Statcounter are almost identical to the Adsense reporting for the two sites I have ads on, so that gives me a good sense of confidence.</description>
		<content:encoded><![CDATA[<p>There is lots of discussion out there about the accuracy of Statcounter.  I&#8217;ve never really done a study of it to see if I feel it&#8217;s absolutely accurate. I do know that the pageloads on Statcounter are almost identical to the Adsense reporting for the two sites I have ads on, so that gives me a good sense of confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-185</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 18 Apr 2007 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-185</guid>
		<description>I switched to Statcounter, but the numbers seem way off. They are much higher than what I had under SiteMeter and don&#039;t match my provider figures either. Have you any feel for the accuracy of the tool?</description>
		<content:encoded><![CDATA[<p>I switched to Statcounter, but the numbers seem way off. They are much higher than what I had under SiteMeter and don&#8217;t match my provider figures either. Have you any feel for the accuracy of the tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteMeter Installing SpyWare In Your Website? at TenthOfMarch.com</title>
		<link>http://randaclay.com/blogging/somethings-fishy-about-sitemeter/comment-page-1/#comment-184</link>
		<dc:creator>SiteMeter Installing SpyWare In Your Website? at TenthOfMarch.com</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/archives/somethings-fishy-about-sitemeter#comment-184</guid>
		<description>[...] I googled away and found out a few blog post that confirmed my initial guessing &#8212; here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] I googled away and found out a few blog post that confirmed my initial guessing &#8212; here, here and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
