<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is graphic design?</title>
	<atom:link href="http://randaclay.com/asides/what-is-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://randaclay.com/asides/what-is-graphic-design/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alec&#8217;s Dad</title>
		<link>http://randaclay.com/asides/what-is-graphic-design/comment-page-1/#comment-2559</link>
		<dc:creator>Alec&#8217;s Dad</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/asides/what-is-graphic-design/#comment-2559</guid>
		<description>Involves Helvectia huh?  lol  That is funny.</description>
		<content:encoded><![CDATA[<p>Involves Helvectia huh?  lol  That is funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypotheek</title>
		<link>http://randaclay.com/asides/what-is-graphic-design/comment-page-1/#comment-2558</link>
		<dc:creator>hypotheek</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://randaclay.com/asides/what-is-graphic-design/#comment-2558</guid>
		<description>the process of communicating visually using typography and images to present information. Graphic design practice embraces a range of cognitive skills, aesthetics and crafts, including typography, visual arts and page layout. Like other forms of design, graphic design often refers to both the process (designing) by which the communication is created and the products (designs) which are generated.</description>
		<content:encoded><![CDATA[<p>the process of communicating visually using typography and images to present information. Graphic design practice embraces a range of cognitive skills, aesthetics and crafts, including typography, visual arts and page layout. Like other forms of design, graphic design often refers to both the process (designing) by which the communication is created and the products (designs) which are generated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

